Filter your search results
Problem addressed
Title | Author(s) | Category | Type | Year |
---|---|---|---|---|
Dark rooms in Brazilian nightclubs: a matter of concern for STD/HIV policymakers. | Zila M. SanchezA,B, Claudia M. A. CarliniA and Solange Andreonia | Paper | 2015 | |
Up: The rise of nitrous oxide abuse. An international survey of contemporary nitrous oxide use | Kaar SJ, Ferris J, Waldron J et al. | Journal Article | 2016 | |
Reflections on sober raving: alcohol free fun for further research? | Dr Emma L Davies, EURPR Early Careers Forum | Short report | 2016 | |
Violence-related ambulance call-outs in the North West of England: A cross-sectional analysis of nature, extent and relationships to temporal, celebratory and sporting events | Quigg Z, McGee C, Hughes K E, Russell S, Bellis M | Journal Article | 2017 | |
Among friends: a qualitative exploration of the role of peers in young people's alcohol use using Bourdieu's concepts of habitus, field and capital | MacArthur G J, Jacob N, Pound P, Hickman M, Campbell R | Journal Article | 2017 | |
Purity, adulteration and price of drugs bought on-line versus off-line in the Netherlands | van der Gouwe, D; Brunt, TM; van Laar, M; van der Pol, P | Journal Article | 2017 | |
Drug checking as a harm reduction intervention | Kerr, Th; Tupper, K; | Research Report | 2017 | |
Nightlife, festivals and other recreational settings: Policy and practice briefings |
|
Briefing | 2017 | |
Night Lives: Reducing Drug-Related Harm in the Night Time Economy | Henry Fisher and Fiona Measham | Report | 2018 | |
Update on the conscious clubbing collaboration | Dr Emma L Davies, EURPR Early Careers Forum | Short report | 2018 |