Filter your search results
Problem addressed
Title | Author(s) | Category | Type | Year |
---|---|---|---|---|
Nationale Drugs Monitor Jaarbericht | van Laar MW, van Ooyen-Houben MMJ | Report | 2015 | |
New psychoactive substances in Europe. An update from the EU Early Warning System (March 2015) | EMCDDA | Report | 2015 | |
Night Lives: Reducing Drug-Related Harm in the Night Time Economy | Henry Fisher and Fiona Measham | Report | 2018 | |
Nightlife and crime: Social order and governance in international perspective | Demetrovics Z. | Book | 2009 | |
Nightlife and substance use in Tallinn | Allaste A-A | Journal Article | 2005 | |
Nightlife in Europe and recreative drug use: SONAR 98 | Calafat A, Bohrn K, Juan M, et al | Report | 1999 | |
Nightlife in Liverpool | Bellis MA, Hughes K. | Journal Article | 2005 | |
Nightlife Violence: A Gender-Specific View on Risk Factors for Violence in Nightlife Settings: A Cross-Sectional Study in Nine European Countries | Schnitzer S, Bellis MA, Anderson Z et al. | Journal Article | 2010 | |
Nightlife young risk behaviours in Mediterranean versus other European cities: are stereotypes true? | Calafat A, Blay NT, Hughes K et al. | Journal Article | 2010 | |
Nightlife, festivals and other recreational settings: Policy and practice briefings |
|
Briefing | 2017 |